Altiumcustomize

Design Rule Verification Report

Date : 12/9/2013
Time : 1:14:24 PM
Elapsed Time : 00:00:00
Filename : D:\Users\daniel\Protel\EtherCAT\PhotodiodeAmplifier\PDAmpEtherCAT.PcbDoc
Warnings : 0
Rule Violations : 0

Summary

Warnings Count
Total 0

Rule Violations Count
Clearance Constraint (Gap=8mil) ((HasFootprint('MSOP10'))),(All) 0
Short-Circuit Constraint (Allowed=No) (All),(All) 0
Un-Routed Net Constraint ( (All) ) 0
Height Constraint (Min=0mil) (Max=1000mil) (Prefered=500mil) (All) 0
Hole Size Constraint (Min=15mil) (Max=150mil) (All) 0
Width Constraint (Min=10mil) (Max=100mil) (Preferred=12mil) (All) 0
Clearance Constraint (Gap=9.68mil) (All),(All) 0
Power Plane Connect Rule(Relief Connect )(Expansion=20mil) (Conductor Width=10mil) (Air Gap=10mil) (Entries=4) (All) 0
Minimum Annular Ring (Minimum=10mil) (All) 0
Room Logic8 (Bounding Region = (3900mil, 3900mil, 4200mil, 4900mil) (InComponentClass('Logic8')) 0
Room Logic7 (Bounding Region = (4200mil, 3900mil, 4500mil, 4900mil) (InComponentClass('Logic7')) 0
Room Logic6 (Bounding Region = (4500mil, 3900mil, 4800mil, 4900mil) (InComponentClass('Logic6')) 0
Room Logic5 (Bounding Region = (4800mil, 3900mil, 5100mil, 4900mil) (InComponentClass('Logic5')) 0
Room Logic4 (Bounding Region = (5100mil, 3900mil, 5400mil, 4900mil) (InComponentClass('Logic4')) 0
Room Logic3 (Bounding Region = (5400mil, 3900mil, 5700mil, 4900mil) (InComponentClass('Logic3')) 0
Room Logic2 (Bounding Region = (5700mil, 3900mil, 6000mil, 4900mil) (InComponentClass('Logic2')) 0
Room Logic1 (Bounding Region = (6000mil, 3900mil, 6300mil, 4900mil) (InComponentClass('Logic1')) 0
Total 0