Altiumcustomize

Design Rule Verification Report

Date : 12/14/2011
Time : 10:50:34 AM
Elapsed Time : 00:00:00
Filename : C:\Users\rodney.dodd\Desktop\RFE Cat Tester\RFETHERCAT_TEST.PcbDoc
Warnings : 0
Rule Violations : 0

Summary

Warnings Count
Total 0

Rule Violations Count
Power Plane Connect Rule(Relief Connect )(Expansion=20mil) (Conductor Width=10mil) (Air Gap=10mil) (Entries=4) (All) 0
Clearance Constraint (Gap=8mil) (All),(All) 0
Width Constraint (Min=8mil) (Max=200mil) (Preferred=8mil) (All) 0
Net Antennae (Tolerance=0mil) (All) 0
Silk to Silk (Clearance=10mil) (All),(All) 0
Silkscreen Over Component Pads (Clearance=0mil) (All),(All) 0
Minimum Solder Mask Sliver (Gap=10mil) (All),(All) 0
Hole To Hole Clearance (Gap=10mil) (All),(All) 0
Hole Size Constraint (Min=1mil) (Max=200mil) (All) 0
Height Constraint (Min=0mil) (Max=1000mil) (Prefered=500mil) (All) 0
Un-Routed Net Constraint ( (All) ) 0
Short-Circuit Constraint (Allowed=No) (All),(All) 0
Room A1 (Bounding Region = (2255mil, 3630mil, 2945mil, 6130mil) (InComponentClass('A1')) 0
Room A2 (Bounding Region = (2965mil, 3630mil, 3605mil, 6130mil) (InComponentClass('A2')) 0
Room A3 (Bounding Region = (3625mil, 3630mil, 4265mil, 6130mil) (InComponentClass('A3')) 0
Room A4 (Bounding Region = (4285mil, 3630mil, 4925mil, 6130mil) (InComponentClass('A4')) 0
Room A5 (Bounding Region = (4945mil, 3630mil, 5585mil, 6130mil) (InComponentClass('A5')) 0
Room A6 (Bounding Region = (5595mil, 3630mil, 6245mil, 6130mil) (InComponentClass('A6')) 0
Room A7 (Bounding Region = (6250mil, 3630mil, 6905mil, 6130mil) (InComponentClass('A7')) 0
Room A8 (Bounding Region = (6925mil, 3630mil, 7565mil, 6130mil) (InComponentClass('A8')) 0
Room A9 (Bounding Region = (7585mil, 3630mil, 8225mil, 6130mil) (InComponentClass('A9')) 0
Room A10 (Bounding Region = (8240mil, 3630mil, 8880mil, 6160mil) (InComponentClass('A10')) 0
Room A11 (Bounding Region = (8905mil, 3630mil, 9545mil, 6130mil) (InComponentClass('A11')) 0
Room A12 (Bounding Region = (9565mil, 3600mil, 10205mil, 6195mil) (InComponentClass('A12')) 0
Room B1 (Bounding Region = (11130mil, 3630mil, 11770mil, 5885mil) (InComponentClass('B1')) 0
Room B2 (Bounding Region = (11890mil, 3630mil, 12530mil, 5885mil) (InComponentClass('B2')) 0
Room B3 (Bounding Region = (12650mil, 3630mil, 13290mil, 5885mil) (InComponentClass('B3')) 0
Room B4 (Bounding Region = (13410mil, 3630mil, 14050mil, 5885mil) (InComponentClass('B4')) 0
Room RFEtherCAT_Tester1 (Bounding Region = (2335mil, 3360mil, 18115mil, 5770mil) (InComponentClass('RFEtherCAT_Tester1')) 0
Width Constraint (Min=8mil) (Max=50mil) (Preferred=8mil) (All) 0
Total 0