Altium

Design Rule Verification Report

Date: 4/15/2017
Time: 1:10:11 AM
Elapsed Time: 00:00:01
Filename: C:\Users\Daniel\Documents\Protel\RF\Demodulator\DemodPower.PcbDoc
Warnings: 0
Rule Violations: 0

Summary

Warnings Count
Total 0

Rule Violations Count
Clearance Constraint (Gap=10mil) (All),(All) 0
Clearance Constraint (Gap=10mil) (HasFootprint('SSO-G8/NARROW')),(All) 0
Short-Circuit Constraint (Allowed=No) (All),(All) 0
Un-Routed Net Constraint ( (All) ) 0
Width Constraint (Min=10mil) (Max=100mil) (Preferred=12mil) (All) 0
Power Plane Connect Rule(Relief Connect )(Expansion=20mil) (Conductor Width=10mil) (Air Gap=10mil) (Entries=4) (All) 0
Hole Size Constraint (Min=15mil) (Max=150mil) (All) 0
Room W6 (Bounding Region = (4050mil, 5000mil, 4550mil, 6475mil) (InComponentClass('W6')) 0
Room W5 (Bounding Region = (4050mil, 3500mil, 4550mil, 4975mil) (InComponentClass('W5')) 0
Room W8 (Bounding Region = (3550mil, 5000mil, 4050mil, 6475mil) (InComponentClass('W8')) 0
Room W7 (Bounding Region = (3550mil, 3500mil, 4050mil, 4975mil) (InComponentClass('W7')) 0
Room W2 (Bounding Region = (5050mil, 5000mil, 5550mil, 6475mil) (InComponentClass('W2')) 0
Room W1 (Bounding Region = (5050mil, 3500mil, 5550mil, 4975mil) (InComponentClass('W1')) 0
Room W4 (Bounding Region = (4550mil, 5000mil, 5050mil, 6475mil) (InComponentClass('W4')) 0
Room W3 (Bounding Region = (4550mil, 3500mil, 5050mil, 4975mil) (InComponentClass('W3')) 0
Height Constraint (Min=0mil) (Max=1000mil) (Prefered=500mil) (All) 0
Total 0