«June 2011 | July 2011 |
August 2011» | ||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 09:00 Amaldi 9 and NRDA | 11 09:00 Change Order 1 09:00 Contract/PO 09:00 Close Out 09:00 RFQ 09:00 Change Order 1: Jul 11, 2012 through Nov 15, 2012 09:00 Change Order 2: Add Funds for OT 09:00 NSF Approval 09:00 Bid Evaluation 09:00 Contract/PO 09:00 Correspondence 09:00 Proposal 09:00 Invoices & Packing Slips 09:00 Invoices 09:00 Reports / Correspondence 09:00 Technical Documentation | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 09:00 Change Order 2, POP 10/1/10 - 9/30/11 09:00 Basic PO, POP 10/1/08 - 9/30/09 | 29 | 30 |
31 |