«October 2014 | November 2014 |
December 2014» | ||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
2 | 3 | 4 | 5 | 6 09:00 Siemens Industry | 7 09:00 ManPower Corporation: Rodica Martin | 8 |
9 | 10 | 11 | 12 09:00 Electrical Maintenance LLO FY15 09:00 Lawncare & Weed Abatement LLO FY15 09:00 General Maintenance LLO FY15 | 13 08:30 Oct 2014 Performance and Status 08:30 Oct 2014 Status 08:45 Sub-System Schedules and Critical Path 09:00 Integrated Test 09:00 JPL Analytical Chemistry Service PO #1095853 09:15 Fabrication Acceptance Status 09:30 Staffing Profiles 09:45 Procurement Status 10:00 Risk Registry | 14 | 15 |
16 | 17 10:00 November LLO All Staff Meeting | 18 | 19 | 20 | 21 | 22 |
23 | 24 09:00 AO-901: Balance of viewports needed for aLIGO 3rd IFO at LHO | 25 | 26 09:00 (MKS) Pirani Gauge for Surface Charge Control Ionizer | 27 | 28 | 29 |
30 |