Date | Time | Title | Location | Topic(s) |
---|---|---|---|---|
11 Dec 2014 | 08:30 – 10:30 | November 2014 Status | Team Speak | Project Controls |
13 Nov 2014 | 08:30 – 09:00 | Oct 2014 Status -v2:Oct 2014 Performance and Status | Project Controls | |
08:45 – 09:15 | Oct 2014 Status -v2:Sub-System Schedules and Critical Path | Collaboration Fabrication Project Controls | ||
09:30 – 10:30 | Oct 2014 Status -v2:Staffing Profiles | Personnel Project Controls | ||
09:45 – 09:50 | Oct 2014 Status -v2:Procurement Status | Personnel Project Controls | ||
10 Apr 2014 | 08:30 – 10:00 | Mar14 Status | Management Meeting Project Controls | |
08:30 – 10:30 | Mar14 Status | Management Meeting Project Controls | ||
04 Apr 2011 | All day/no time | 75ADV-S113059 | Procurements Project Controls | |
07 Mar 2011 | All day/no time | 75ADV-S112320 | Procurements Project Controls |
DCC Version 3.4.0, contact
Document Database Administrators